
Season 2026/2027 Statistics
Appearances
9
Goals
1
Assists
1
Rating
7.18
Discipline & Minutes
MINUTES621
YELLOWS0
REDS0
Player Info
Full NamePedri
NationalitySpain
Primary PositionMidfielder
Season 2026/2027 Competition Breakdown
Official Season Stats| Tournament | Team | Apps | Mins | Goals | Assists | Cards | Rating |
|---|---|---|---|---|---|---|---|
La Liga | Barcelona | 9 | 621 | 1 | 1 | 0 | 7.18 |
UEFA Champions League | Barcelona | 3 | 196 | 0 | 1 | 0 | 7.22 |
World Cup | Spain | 8 | 499 | 0 | 0 | 1 | 7.20 |
UEFA Nations League | Spain | 4 | 207 | 0 | 1 | 0 | 7.08 |
Friendlies | Spain | 3 | 90 | 0 | 0 | 0 | 7.10 |






