
Season 2026/27 Statistics
Appearances
13
Goals
5
Assists
2
Rating
7.42
Discipline & Minutes
MINUTES1,079
YELLOWS4
REDS0
Player Info
Full NameRaphinha
NationalityBrazil
Primary PositionMidfielder
Season 2026/27 Competition Breakdown
Official Season Stats| Tournament | Team | Apps | Mins | Goals | Assists | Cards | Rating |
|---|---|---|---|---|---|---|---|
World Cup - Qualification South America | Brazil | 13 | 1,079 | 5 | 2 | 4 | 7.42 |
Super Cup | Barcelona | 2 | 148 | 4 | 1 | 0 | 9.85 |
World Cup | Brazil | 2 | 130 | - | 0 | 0 | 6.25 |
UEFA Champions League | Barcelona | 1 | 71 | 2 | 0 | 0 | 9.87 |
La Liga | Barcelona | 7 | 555 | 12 | 3 | 0 | 8.49 |
Friendlies | Brazil | 5 | 296 | 1 | 2 | 0 | 6.80 |







