
Season 2026/2027 Statistics
Appearances
8
Goals
12
Assists
3
Rating
8.56
Discipline & Minutes
MINUTES575
YELLOWS0
REDS0
Player Info
Full NameRaphinha
NationalityBrazil
Primary PositionAttacker
Season 2026/2027 Competition Breakdown
Official Season Stats| Tournament | Team | Apps | Mins | Goals | Assists | Cards | Rating |
|---|---|---|---|---|---|---|---|
La Liga | Barcelona | 8 | 575 | 12 | 3 | 0 | 8.56 |
Copa del Rey | Barcelona | 3 | 248 | 1 | 2 | 2 | 7.63 |
Super Cup | Barcelona | 2 | 148 | 4 | 1 | 0 | 9.85 |
UEFA Champions League | Barcelona | 2 | 131 | 2 | 0 | 0 | 8.40 |
World Cup - Qualification South America | Brazil | 13 | 1,079 | 5 | 2 | 4 | 7.42 |
Friendlies | Brazil | 5 | 296 | 1 | 2 | 0 | 6.80 |
Copa America | Brazil | 4 | 260 | 1 | 0 | 0 | 7.17 |
World Cup | Brazil | 2 | 130 | - | 0 | 0 | 6.25 |









