
Season 2026/2027 Statistics
Appearances
8
Goals
1
Assists
3
Rating
6.95
Discipline & Minutes
MINUTES585
YELLOWS2
REDS1
Player Info
Full NameVinícius Júnior
NationalityBrazil
Primary PositionMidfielder
Season 2026/2027 Competition Breakdown
Official Season Stats| Tournament | Team | Apps | Mins | Goals | Assists | Cards | Rating |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 8 | 585 | 1 | 3 | 2/ 1 | 6.95 |
UEFA Champions League | Real Madrid | 2 | 146 | 0 | 0 | 0 | 6.57 |
World Cup - Qualification South America | Brazil | 11 | 910 | 2 | 1 | 2 | 6.93 |
Friendlies | Brazil | 7 | 372 | 2 | 1 | 0 | 7.12 |
World Cup | Brazil | 5 | 441 | 4 | 1 | 0 | 8.04 |






